| >products
|
| Browse Products |
| Halogen Lamps | Auto ON-OFF Halogen Lamps | |
| -Items:PAR16 PAR20 PAR30 PAR30LN | -Items:PAR38 | |
| -Volts:110-130V&220-240V | -Volts:110-130V&220-240V | |
| -Beam Spread:Flood/Spot | -Beam Spread:Flood/Spot | |
| -Average Lamp Life:2000&2500 | -Average Lamp Life:2000&2500 | |
| -Color Temp:2900 | --Color Temp:2900 |
| -Items:IR PAR38.ANTI-INSECT PAR38.COLOR PAR38 | -Items:PAR30LN PAR38 | |
| -Volts:110-130V&220-240V | -Volts:110-130V | |
| -Beam Spread:Flood/Spot | -Base:MED | |
| -Average Lamp Life:2000&3000 | -Average Lamp Life:3000&5000 | |
| -Color Temp:2900 | -Color:4000 |
| Flame-Sealed Lamps | ALR111 Specifications | |
| -Items:PAR56.PAR64 | -Watts:50&75&100 | |
| -Volts:28&85&95&100&132 | -Volts:12 | |
| -Hours:8000 | -Beam Spread:8&24&45 |
| -Industry P/N:M98&M90&M102 | -Average Lamp Life:2000&3000 | |
| -Base Type:65088&38763&62149 | -Base Type:G53 |
| JO Type: Single Ended Tungsten Halogen Lamps (Clear or Frosted Bulb) | |||||||||||
| J Type: R7s Double Ended Halogen Lamps | |||||||||||
|
Copyright 1999-2005 Firstech Lighting Corporation. All right Reserved.
|